The unit is used for control of multi dry contacts, temperature, humidity, voltage, leakage, smoke, airflow, door control. Can control up to 120 Dry contacts and use 1000 different elements - notifications, triggers, timers, logic, sensors. Uses 48VDC power supply
DATA TABLE
Characteristic |
Data |
Dimensions | 1U Rack mount, 440 mm, Height 44mm, Depth 110 mm |
Weight | 1.8 kg |
Network Interface | CAN open, 1-Wire, Ethernet 10/100 Mbit/s |
Inputs | 1 inlet C14 (240В, 10А), 1-Wire (iTouch reader), 16 dry contacts, 8 analog sensors, CAN bus, SATA, HS USB |
Outputs | Two 12V 0,25A outputs (pitch 3,81mm, 3P), SD card slot |
Mounting | 19" rack |
Extension protocols | 1-Wire, CAN |
Expansions (ordered separately) | 2,5" SATA HDD, VT48 / Dry contacts board |
Power | +/- 24 / 48V, 1 inlet C14, 240V, 10A |
Status Indicators | LED indication for CAN bus connection, LED indication for Power / Network connectivity, Two relay status LEDs, Error LED |
Components | Manufactured in E.U. |
Max. distance | 225 m |
HS Code | 8471 50 000 |
Processor | Dual-core ARM Cortex-A7 / 1GHz / 1GB / Debian Linux |
Package includes | 19" mounting brackets 2pcs, Patch cable RJ-45 1m, Screws 6pcs M3 8mm, Self-adhesive rubber foot 4 pcs, Short description and connection guide, Terminal plug 3 pins 3.81mm 1pcs, Cable EU Schuko C13 0.5mm2 230V 10A, Warranty card |
Built-in sensors | Temperature sensor (1%) |
Device management | manually via SMS, SNMP, Web Browser |
Accessories (ordered separately) | VT112 / Rotatable mounting brackets, VT101 / Battery holder |
Built-in sensors | Temperature sensor (1%) |
For the Vutlan web page presentation on this product please click below: